Showing posts with label Upgrades. Show all posts
Showing posts with label Upgrades. Show all posts
Thursday, August 15, 2013
29 GFNN Stockdiagnostics Portfolios @ Stockpickr.com
Over the course of 2012 I created 29 portfolios at TheStreet.com's (NASDAQ: TST) Stockpickr.com website. (Its pretty neat that there has been over 40,000 views to these portfolios at Stockpickr in approx a year)
Each portfolio consisted of approximately 40 stocks.
Stocks that have continued to grow fundamentals would maintain their bullish ratings.
Warnings that have improved their fundamentals would now have bullish ratings.
Portfolios #10, 12,15,22 & 29 are Portfolios of Warnings.
Portfolio 1
Portfolio 2
Portfolio 3
Portfolio 4
Portfolio 5
Portfolio 6
Portfolio 7
Portfolio 8
Portfolio 9
Portfolio 10
Portfolio 11
Portfolio 12
Portfolio 13
Portfolio 14
Portfolio 15
Portfolio 16
Portfolio 17
Portfolio 18
Portfolio 19
Portfolio 20
Portfolio 21
Portfolio 22
Portfolio 23
Portfolio 24
Portfolio 25
Portfolio 26
Portfolio 27
Portfolio 28
Portfolio 29
Labels:
Cash flow from Operations,
Downgrades,
EquitiesResearch.com,
GFNN,
GFNN Stockdiagnostics,
GFNNSTOCK,
Stockdiagnostics,
Stockpickr.com,
TheStreet.com,
Upgrades
Wednesday, July 10, 2013
34 Stockdiagnostics Upgrades Hit All Time Highs
click to see at EquitiesResearch.com
34 Stockdiagnostics Upgrades hitting all time highs on July 9,2013
(click tickers to see links to Stockdiagnostics charts on date of upgrades)
click for EquitiesResearch.com Newsletter here
34 Stockdiagnostics Upgrades hitting all time highs on July 9,2013
(click tickers to see links to Stockdiagnostics charts on date of upgrades)
| Company Name | Ticker | Upgrade | Price | 7/9/2013 | time | % Return |
| Amazon.com, Inc. | AMZN | 10/29/2002 | $18.57 | $291.53 | 10yr | 1470% |
| Western Digital Corp | WDC | 10/1/2002 | $4.84 | $66.20 | 11yr | 1273% |
| Concur Technologies | CNQR | 8/18/2004 | $9.28 | $84.71 | 9yr | 812% |
| Domino's Pizza, Inc. | DPZ | 10/16/2009 | $7.85 | $62.14 | 45m | 692% |
| Buffalo Wild Wings | BWLD | 3/8/2004 | $13.69 | $103.65 | 9yr | 657% |
| Sally Beauty Holdings | SBH | 2/10/2009 | $4.32 | $31.40 | 53m | 627% |
| Conn's Inc. | CONN | 9/11/2011 | $8.40 | $55.19 | 34m | 557% |
| MultiMedia Games | MGAM | 5/19/2010 | $4.65 | $29.34 | 38m | 531% |
| The Ultimate Software G | ULTI | 8/16/2006 | $21.12 | $123.96 | 7yr | 487% |
| JAZZ Pharmaceuticals | JAZZ | 3/17/2010 | $12.49 | $72.46 | 40m | 480% |
| Enterprise Products | EPD | 8/4/2004 | $12.27 | $63.77 | 9yr | 450% |
| Darling International | DAR | 8/21/2006 | $4.01 | $19.88 | 7yr | 396% |
| Nathan's Famous | NATH | 8/17/2009 | $13.05 | $60.48 | 47m | 363% |
| Cantel Medical Corp. | CMN | 12/17/2007 | $9.73 | $36.69 | 5yr | 277% |
| Artic Cat, Inc. | ACAT | 8/15/2011 | $14.62 | $51.47 | 2yr | 252% |
| Polaris Industries | PII | 5/12/2010 | $28.24 | $98.61 | 38m | 249% |
| GP Strategies Corp | GPX | 8/16/2010 | $7.92 | $26.89 | 3yr | 240% |
| Tagra Resources Ptnrs | NGLS | 11/17/2009 | $15.77 | $53.35 | 44m | 238% |
| PVH Corporation | PVH | 12/30/2009 | $41.02 | $130.86 | 43m | 219% |
| Monroe Muffler Brakes | MNRO | 6/16/2009 | $17.14 | $50.50 | 4yr | 195% |
| Caseys General Store | CASY | 3/13/2007 | $22.50 | $64.54 | 6yr | 187% |
| Tyler Technologies | TYL | 8/2/2011 | $25.55 | $72.25 | 23m | 183% |
| BE Aerospace | BEAV | 5/10/2010 | $26.81 | $66.30 | 3yr | 147% |
| Cracker Barrel Old C.S. | CBRL | 11/25/2011 | $42.19 | $100.32 | 20m | 137% |
| Discovery Communicat | DISCA | 8/8/2011 | $34.75 | $81.91 | 23m | 136% |
| Acuity Brands | AYI | 1/11/2010 | $36.96 | $85.50 | 42m | 131% |
| WD-40 Company | WDFC | 4/14/2006 | $26.82 | $57.09 | 7yr | 118% |
| Nordstroms, Inc. | JWN | 6/20/2008 | $29.85 | $62.67 | 5yr | 110% |
| O'Reilly Automotive, Inc. | ORLY | 3/7/2011 | $55.38 | $116.49 | 28m | 110% |
| Brinker International | EAT | 11/10/2011 | $21.59 | $41.73 | 21m | 93% |
| Macy's Inc. | M | 6/9/2011 | $26.99 | $50.37 | 25m | 87% |
| Teledyne Technologies | TDY | 5/13/2010 | $43.41 | $80.06 | 38m | 84% |
| Lowe's Corporation | LOW | 4/1/2011 | $25.53 | $43.81 | 27m | 72% |
| Snyder-Lance | LNCE | 5/10/2011 | $18.25 | $29.60 | 2yr | 62% |
| Bed Bath & Beyond | BBBY | 1/12/2011 | $49.47 | $75.58 | 30m | 52% |
click for EquitiesResearch.com Newsletter here
Labels:
All time highs,
Amazon,
Cash flow from Operations,
Domino's Pizza,
GFNN,
Macy,
Nathans,
Nordstrom,
Stockdiagnsotics,
Upgrades
Thursday, September 13, 2012
29 Stockdiagnostics Upgrades Acquired in 9 months
| company | ticker | date | $ Upgrade | $ Close | Time | % Return | |
| Mediware information | MEDW | 9/12/2012 | $8.18 | $21.86 | 5y 4m | 167% | |
| KSW, Inc. | KSW | 9/11/2012 | $2.78 | $4.97 | 2 years | 79% | |
| Kenexa Corp. | KNXA | 8/27/2012 | $22.19 | $46.00 | 1 year | 109% | |
| Dollar Thrifty Auto Grp | DTG | 8/28/2012 | $54.06 | $87.08 | 17 months | 61% | |
| Micronetics Inc. | NOIZ | 6/11/2012 | $7.02 | $14.80 | 8 months | 111% | |
| U.S. Home Systems | USHS | 8/7/2012 | $4.91 | $12.50 | 1year | 155% | |
| Authen Tec, Inc. | AUTH | 7/28/2012 | $3.02 | $8.42 | 8 months | 179% | |
| Rail America | RA | 7/23/2012 | $10.37 | $27.25 | 22 months | 163% | |
| Amerigroup Corp. | AGP | 7/9/2012 | $38.96 | $92.00 | 23 months | 136% | |
| Amylin Pharmaceutica | AMLN | 6/29/2012 | $12.51 | $31.00 | 13 months | 145% | |
| Integramed America | INMD | 6/11/2012 | $10.30 | $13.68 | 15 months | 32% | |
| Edgar Online, Inc. | EDGR | 5/23/2011 | $0.76 | $1.08 | 9 months | 42% | |
| Aribe Inc. | ARBA | 5/22/2011 | $7.34 | $45.00 | 6 years | 513% | |
| Golfsmith It'l Hold,Inc | GOLF | 5/14/2012 | $4.15 | $6.10 | 14 months | 47% | |
| GTSI Corporation | GTSI | 5/14/2012 | $5.00 | $7.71 | 1 year | 54% | |
| Cost Plus, Inc. | CPWM | 5/10/2012 | $4.58 | $22.00 | 2 years | 380% | |
| Easy Link Service Int | ESIC | 5/3/2012 | $1.80 | $7.16 | 29 months | 302% | |
| Charming Shoppes | CHRS | 5/2/2012 | $4.18 | $7.35 | 13 months | 75% | |
| Ardea Biosciences Inc | RDEA | 4/24/2012 | $3.35 | $32.00 | 6 years | 855% | |
| Knology Inc. | KNOL | 4/18/2012 | $9.91 | $19.75 | 6 years | 99% | |
| X-Rite, Incorporated | XRIT | 4/11/2012 | $1.97 | $5.54 | 3 years | 181% | |
| Transcend Services | TRCR | 3/8/2012 | $14.64 | $29.18 | 5 years | 100% | |
| CH Energy Group,Inc | CHG | 3/6/2012 | $50.67 | $66.60 | 9 months | 31% | |
| Sera Care Life Science | SRLS | 3/6/2012 | $0.90 | $3.97 | 3 years | 342% | |
| Taleo Corporation | TLEO | 2/10/2012 | $8.00 | $45.00 | 3 years | 469% | |
| Pep Boys-Many,Moe,J | PBY | 1/31/2012 | $9.58 | $15.00 | 5 months | 56% | |
| Novellus Systems Inc | NVLS | 12/15/2011 | $26.00 | $44.00 | 16 months | 70% | |
| Demand Tec, Inc. | DMAN | 12/9/2012 | $5.45 | $13.20 | 5 months | 70% | |
| Success Factors, Inc. | SFSF | 12/4/2011 | $7.75 | $40.00 | 3 years | 416% |
Labels:
Acquisitions,
Apple,
Hertz,
Home Depot,
IBM,
Stockdiagnostics,
Upgrades
Subscribe to:
Posts (Atom)