Showing posts with label Downgrades. Show all posts
Showing posts with label Downgrades. Show all posts
Thursday, August 15, 2013
29 GFNN Stockdiagnostics Portfolios @ Stockpickr.com
Over the course of 2012 I created 29 portfolios at TheStreet.com's (NASDAQ: TST) Stockpickr.com website. (Its pretty neat that there has been over 40,000 views to these portfolios at Stockpickr in approx a year)
Each portfolio consisted of approximately 40 stocks.
Stocks that have continued to grow fundamentals would maintain their bullish ratings.
Warnings that have improved their fundamentals would now have bullish ratings.
Portfolios #10, 12,15,22 & 29 are Portfolios of Warnings.
Portfolio 1
Portfolio 2
Portfolio 3
Portfolio 4
Portfolio 5
Portfolio 6
Portfolio 7
Portfolio 8
Portfolio 9
Portfolio 10
Portfolio 11
Portfolio 12
Portfolio 13
Portfolio 14
Portfolio 15
Portfolio 16
Portfolio 17
Portfolio 18
Portfolio 19
Portfolio 20
Portfolio 21
Portfolio 22
Portfolio 23
Portfolio 24
Portfolio 25
Portfolio 26
Portfolio 27
Portfolio 28
Portfolio 29
Labels:
Cash flow from Operations,
Downgrades,
EquitiesResearch.com,
GFNN,
GFNN Stockdiagnostics,
GFNNSTOCK,
Stockdiagnostics,
Stockpickr.com,
TheStreet.com,
Upgrades
Thursday, July 11, 2013
Performance of 27 Stockdiagnostics Warnings
Performance of 27 Stockdiagnostics Warnings
(Downgrades) with closing prices as of July 10,2013 close.
*** note S&P500 index is near an all time high
Click on Name of Company to view the Stockdiagnostics Charts at date of downgrade.
click for EquitiesResearch.com Newsletter here
(Downgrades) with closing prices as of July 10,2013 close.
*** note S&P500 index is near an all time high
Click on Name of Company to view the Stockdiagnostics Charts at date of downgrade.
| Company | ticker | date | Downgrade | $ Close | Time | % Decline |
| Smart Heat, Inc. | HEAT | 12/15/2009 | $145.20 | $0.30 | 44m | -99% |
| PowerWave Tech | PWAV | 5/16/2011 | $19.40 | $0.01 | 27m | -99% |
| Satcon Tech Corp | SATC | 3/21/2011 | $3.41 | $0.02 | 29m | -99% |
| NeurogesX, inc. | NGSX | 11/24/2010 | $5.88 | $0.01 | 33m | -99% |
| Houston American | HUSA | 5/23/2011 | $17.25 | $0.26 | 27m | -98% |
| Sycamore Networks | SCMR | 3/8/2011 | $20.92 | $0.51 | 29m | -98% |
| Telestone Tech | TSTC | 12/2/2010 | $11.10 | $0.71 | 32m | -94% |
| Gafisa S.A. | GFA | 5/2/2008 | $22.25 | $2.41 | 63m | -89% |
| STR Holdings, Inc | STRI | 5/10/2011 | $16.35 | $2.46 | 27m | -85% |
| Kid Brands | KID | 11/15/2010 | $8.98 | $1.53 | 33m | -82% |
| NCI, Inc. | NCIT | 5/9/2011 | $22.15 | $4.60 | 27m | -80% |
| Scientific Learning | SCIL | 3/16/2011 | $3.00 | $0.55 | 29m | -80% |
| Targacept | TRGT | 11/23/2010 | $22.43 | $4.71 | 33m | -79% |
| Ivanhoe Mines Ltd | TRQ | 4/4/2011 | $27.60 | $5.76 | 28m | -79% |
| Echelon Corporation | ELON | 3/21/2011 | $8.64 | $2.31 | 29m | -73% |
| Anglo Gold Aushanti | AU | 2/18/2011 | $46.88 | $12.73 | 30m | -73% |
| Graf Tech Int'l | GTI | 5/2/2011 | $22.57 | $6.94 | 27m | -69% |
| Cenveo | CVO | 5/16/2011 | $6.05 | $2.10 | 29m | -65% |
| Senomyx | SNMX | 5/16/2011 | $5.92 | $2.10 | 27m | -65% |
| Aixtron S.E. | AIXG | 3/7/2011 | $42.31 | $15.76 | 29m | -63% |
| Arcelor Mittal NY Re | MT | 5/16/2011 | $31.92 | $11.67 | 27m | -63% |
| PMFG | PMFG | 5/24/2011 | $18.00 | $7.24 | 27m | -59% |
| Schnitzer Steel Ind. | SCHN | 7/5/2011 | $56.99 | $24.66 | 25m | -57% |
| Ultra Petrol | ULTR | 5/18/2011 | $5.29 | $2.51 | 27m | -53% |
| Alcoa | AA | 4/25/2011 | $16.67 | $7.92 | 28m | -52% |
| Maxwell Tech | MXWL | 5/11/2011 | $15.96 | $8.04 | 27m | -50% |
| Image Sensing Sys | ISNS | 4/4/2011 | $13.50 | $7.74 | 28m | -43% |
click for EquitiesResearch.com Newsletter here
Labels:
Cash flow from Operations,
Downgrades,
Great Short Picks,
Negative Operational Cash Flow,
Stockdiagnostics,
Warnings
Subscribe to:
Posts (Atom)