7/9/2012
Amerigroup Corporation (NYSE: AGP) announced today it will be acquired for $92 a share by WellPoint, Inc (NYSE: WLP). Stockdiagnostics upgraded AGP @ $38.96 on August 9,2010 after the company reported 2nd quarter financials for the period ending June 30,2010. In less than 2 years since the upgrade shares have appreciated 136%.
<click to AGP Stockdiagnostics OPS chart
<click to AGP Stockdiagnostics OPS 5 year chart
<click to AGP Stockdiagnostics FCF chart
<click to AGP Stockdiagnostics FCF 5 year chart
<click to AGP GFNN news story 2
<click to AGP GFNN news story
21 Stockdiagnostics Upgrades Recently Acquired
| company | ticker | Acquirer LOI | date | $ Upgrade | $ Close | Time | % Return | vs.S&P500 |
| Amerigroup Corp. | AGP | WellPoint | 7/9/2012 | $38.96 | $92.00 | 23 mos | 136% | 19.92% |
| Amylin Pharmaceutica | AMLN | Bristol-Myer | 6/29/2012 | $12.51 | $31.00 | 13 mos | 145% | 1.50% |
| Integramed America | INMD | SCP, L.P. | 6/11/2012 | $13.68 | $10.30 | 15 mos | 32% | 0.81% |
| Edgar Online, Inc. | EDGR | R.R.Donnell | 5/23/2011 | $0.76 | $1.08 | 9 mos | 42% | 10.47% |
| Aribe Inc. | ARBA | SAP | 5/22/2011 | $7.34 | $45.00 | 6 yrs | 513% | -6.81% |
| Golfsmith It'l Hold,Inc | GOLF | Golf Town | 5/14/2012 | $4.15 | $6.10 | 14 mos | 47% | 2.15% |
| GTSI Corporation | GTSI | UniCom | 5/14/2012 | $7.71 | $5.00 | 1 yr | 54% | 1.68% |
| Cost Plus, Inc. | CPWM | BBBY | 5/10/2012 | $4.58 | $22.00 | 2 yrs | 380% | 28.64% |
| Easy Link Service Int | ESIC | Open Text | 5/3/2012 | $1.80 | $7.16 | 29 mos | 302% | 26.97% |
| Charming Shoppes | CHRS | Ascena R | 5/2/2012 | $4.18 | $7.35 | 13 mos | 75% | 5.57% |
| Ardea Biosciences Inc | RDEA | AstraZen | 4/24/2012 | $3.35 | $32.00 | 6 yrs | 855% | 6.02% |
| Knology Inc. | KNOL | WOW, Int | 4/18/2012 | $9.91 | $19.75 | 6 yrs | 99% | 6.76% |
| X-Rite, Incorporated | XRIT | Danaher | 4/11/2012 | $1.97 | $5.54 | 3 yrs | 181% | 51.49% |
| Transcend Services | TRCR | Nuance | 3/8/2012 | $14.64 | $29.18 | 5 years | 100% | -9.28% |
| CH Energy Group,Inc | CHG | Fortis | 3/6/2012 | $50.67 | $66.60 | 9 mos | 31% | 4.22% |
| Sera Care Life Science | SRLS | Linden CP | 3/6/2012 | $0.90 | $3.97 | 3 yrs | 342% | 51.98% |
| Taleo Corporation | TLEO | Oracle | 2/10/2012 | $8.00 | $45.00 | 3 yrs | 469% | 54.28% |
| Pep Boys-Many,Moe,J | PBY | Gores | 1/31/2012 | $9.58 | $15.00 | 5 mos | 56% | 12.92% |
| Novellus Systems Inc | NVLS | Lam Resear | 12/15/2011 | $26.00 | $44.00 | 16 mos | 70% | 55.95% |
| Demand Tec, Inc. | DMAN | IBM Corp | 12/9/2012 | $5.45 | $13.20 | 5 mos | 70% | 8.45% |
| Success Factors, Inc. | SFSF | SAP of GMY | 12/4/2011 | $7.75 | $40.00 | 3 yrs | 416% | -4.10% |
No comments:
Post a Comment