Today the S&P500 is back to 1867 right now intraday , but..
Company (TICKER) August 25 January 15 Return
SP500 Index 1867.61 1867.61 0%
Facebook FB $83.00 $94.36 13.7%
Google GOOG $582.06 $692.28 19%
Amazon AMZN $466.37 $569.75 22%%
LinkedIN LNKD $169.94 $192.08 13%
Priceline PCLN $1178.81 $1095.65 -7%
Disney DIS $95.28 $94.34 -1%
NetFlix NFLX $101.52 $102.96 1.4%
SP500 Index 1867.61 1867.61 0%
Facebook FB $83.00 $94.36 13.7%
Google GOOG $582.06 $692.28 19%
Amazon AMZN $466.37 $569.75 22%%
LinkedIN LNKD $169.94 $192.08 13%
Priceline PCLN $1178.81 $1095.65 -7%
Disney DIS $95.28 $94.34 -1%
NetFlix NFLX $101.52 $102.96 1.4%
No comments:
Post a Comment