34 Stockdiagnostics Upgrades hitting all time highs on July 9,2013
(click tickers to see links to Stockdiagnostics charts on date of upgrades)
Company Name | Ticker | Upgrade | Price | 7/9/2013 | time | % Return |
Amazon.com, Inc. | AMZN | 10/29/2002 | $18.57 | $291.53 | 10yr | 1470% |
Western Digital Corp | WDC | 10/1/2002 | $4.84 | $66.20 | 11yr | 1273% |
Concur Technologies | CNQR | 8/18/2004 | $9.28 | $84.71 | 9yr | 812% |
Domino's Pizza, Inc. | DPZ | 10/16/2009 | $7.85 | $62.14 | 45m | 692% |
Buffalo Wild Wings | BWLD | 3/8/2004 | $13.69 | $103.65 | 9yr | 657% |
Sally Beauty Holdings | SBH | 2/10/2009 | $4.32 | $31.40 | 53m | 627% |
Conn's Inc. | CONN | 9/11/2011 | $8.40 | $55.19 | 34m | 557% |
MultiMedia Games | MGAM | 5/19/2010 | $4.65 | $29.34 | 38m | 531% |
The Ultimate Software G | ULTI | 8/16/2006 | $21.12 | $123.96 | 7yr | 487% |
JAZZ Pharmaceuticals | JAZZ | 3/17/2010 | $12.49 | $72.46 | 40m | 480% |
Enterprise Products | EPD | 8/4/2004 | $12.27 | $63.77 | 9yr | 450% |
Darling International | DAR | 8/21/2006 | $4.01 | $19.88 | 7yr | 396% |
Nathan's Famous | NATH | 8/17/2009 | $13.05 | $60.48 | 47m | 363% |
Cantel Medical Corp. | CMN | 12/17/2007 | $9.73 | $36.69 | 5yr | 277% |
Artic Cat, Inc. | ACAT | 8/15/2011 | $14.62 | $51.47 | 2yr | 252% |
Polaris Industries | PII | 5/12/2010 | $28.24 | $98.61 | 38m | 249% |
GP Strategies Corp | GPX | 8/16/2010 | $7.92 | $26.89 | 3yr | 240% |
Tagra Resources Ptnrs | NGLS | 11/17/2009 | $15.77 | $53.35 | 44m | 238% |
PVH Corporation | PVH | 12/30/2009 | $41.02 | $130.86 | 43m | 219% |
Monroe Muffler Brakes | MNRO | 6/16/2009 | $17.14 | $50.50 | 4yr | 195% |
Caseys General Store | CASY | 3/13/2007 | $22.50 | $64.54 | 6yr | 187% |
Tyler Technologies | TYL | 8/2/2011 | $25.55 | $72.25 | 23m | 183% |
BE Aerospace | BEAV | 5/10/2010 | $26.81 | $66.30 | 3yr | 147% |
Cracker Barrel Old C.S. | CBRL | 11/25/2011 | $42.19 | $100.32 | 20m | 137% |
Discovery Communicat | DISCA | 8/8/2011 | $34.75 | $81.91 | 23m | 136% |
Acuity Brands | AYI | 1/11/2010 | $36.96 | $85.50 | 42m | 131% |
WD-40 Company | WDFC | 4/14/2006 | $26.82 | $57.09 | 7yr | 118% |
Nordstroms, Inc. | JWN | 6/20/2008 | $29.85 | $62.67 | 5yr | 110% |
O'Reilly Automotive, Inc. | ORLY | 3/7/2011 | $55.38 | $116.49 | 28m | 110% |
Brinker International | EAT | 11/10/2011 | $21.59 | $41.73 | 21m | 93% |
Macy's Inc. | M | 6/9/2011 | $26.99 | $50.37 | 25m | 87% |
Teledyne Technologies | TDY | 5/13/2010 | $43.41 | $80.06 | 38m | 84% |
Lowe's Corporation | LOW | 4/1/2011 | $25.53 | $43.81 | 27m | 72% |
Snyder-Lance | LNCE | 5/10/2011 | $18.25 | $29.60 | 2yr | 62% |
Bed Bath & Beyond | BBBY | 1/12/2011 | $49.47 | $75.58 | 30m | 52% |
click for EquitiesResearch.com Newsletter here
No comments:
Post a Comment