Wednesday, September 26, 2012
Wednesday, September 19, 2012
A Fleckenstein Motto: "Often Wrong, Never in Doubt"
"You learn from your mistakes. That, of course, costs money, but it is the tuition we must pay to Mr. Market to gain the knowledge ("experience") that we need to be successful in the long run." - Bill Fleckenstein
Why investing seems so hard these days
Why investing seems so hard these days
Thursday, September 13, 2012
29 Stockdiagnostics Upgrades Acquired in 9 months
| company | ticker | date | $ Upgrade | $ Close | Time | % Return | |
| Mediware information | MEDW | 9/12/2012 | $8.18 | $21.86 | 5y 4m | 167% | |
| KSW, Inc. | KSW | 9/11/2012 | $2.78 | $4.97 | 2 years | 79% | |
| Kenexa Corp. | KNXA | 8/27/2012 | $22.19 | $46.00 | 1 year | 109% | |
| Dollar Thrifty Auto Grp | DTG | 8/28/2012 | $54.06 | $87.08 | 17 months | 61% | |
| Micronetics Inc. | NOIZ | 6/11/2012 | $7.02 | $14.80 | 8 months | 111% | |
| U.S. Home Systems | USHS | 8/7/2012 | $4.91 | $12.50 | 1year | 155% | |
| Authen Tec, Inc. | AUTH | 7/28/2012 | $3.02 | $8.42 | 8 months | 179% | |
| Rail America | RA | 7/23/2012 | $10.37 | $27.25 | 22 months | 163% | |
| Amerigroup Corp. | AGP | 7/9/2012 | $38.96 | $92.00 | 23 months | 136% | |
| Amylin Pharmaceutica | AMLN | 6/29/2012 | $12.51 | $31.00 | 13 months | 145% | |
| Integramed America | INMD | 6/11/2012 | $10.30 | $13.68 | 15 months | 32% | |
| Edgar Online, Inc. | EDGR | 5/23/2011 | $0.76 | $1.08 | 9 months | 42% | |
| Aribe Inc. | ARBA | 5/22/2011 | $7.34 | $45.00 | 6 years | 513% | |
| Golfsmith It'l Hold,Inc | GOLF | 5/14/2012 | $4.15 | $6.10 | 14 months | 47% | |
| GTSI Corporation | GTSI | 5/14/2012 | $5.00 | $7.71 | 1 year | 54% | |
| Cost Plus, Inc. | CPWM | 5/10/2012 | $4.58 | $22.00 | 2 years | 380% | |
| Easy Link Service Int | ESIC | 5/3/2012 | $1.80 | $7.16 | 29 months | 302% | |
| Charming Shoppes | CHRS | 5/2/2012 | $4.18 | $7.35 | 13 months | 75% | |
| Ardea Biosciences Inc | RDEA | 4/24/2012 | $3.35 | $32.00 | 6 years | 855% | |
| Knology Inc. | KNOL | 4/18/2012 | $9.91 | $19.75 | 6 years | 99% | |
| X-Rite, Incorporated | XRIT | 4/11/2012 | $1.97 | $5.54 | 3 years | 181% | |
| Transcend Services | TRCR | 3/8/2012 | $14.64 | $29.18 | 5 years | 100% | |
| CH Energy Group,Inc | CHG | 3/6/2012 | $50.67 | $66.60 | 9 months | 31% | |
| Sera Care Life Science | SRLS | 3/6/2012 | $0.90 | $3.97 | 3 years | 342% | |
| Taleo Corporation | TLEO | 2/10/2012 | $8.00 | $45.00 | 3 years | 469% | |
| Pep Boys-Many,Moe,J | PBY | 1/31/2012 | $9.58 | $15.00 | 5 months | 56% | |
| Novellus Systems Inc | NVLS | 12/15/2011 | $26.00 | $44.00 | 16 months | 70% | |
| Demand Tec, Inc. | DMAN | 12/9/2012 | $5.45 | $13.20 | 5 months | 70% | |
| Success Factors, Inc. | SFSF | 12/4/2011 | $7.75 | $40.00 | 3 years | 416% |
Monday, September 10, 2012
Titan Reports, Misses, Cuts, ....Drops
Titan Machinery (TITN) an Equities Reearch warning from last week reported numbers this morning (except for it's statement of cash flow) and stock is down 20% under $20 in early trading.